Texas New Businesses
5,262 new businesses in Texas in October 2026, -86% vs September
There were no filings to compare in October 2025.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Austin | 858 | 16.3% |
| Houston | 600 | 11.4% |
| Dallas | 388 | 7.4% |
| San Antonio | 180 | 3.4% |
| Fort Worth | 128 | 2.4% |
| Frisco | 112 | 2.1% |
| Katy | 92 | 1.7% |
| Spring | 64 | 1.2% |
| Plano | 60 | 1.1% |
| EL Paso | 58 | 1.1% |
| Mckinney | 52 | 1% |
| Carrollton | 51 | 1% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 5,262 | 100% |
Legal forms
| Legal forms | Count | Share |
|---|
| Texas Limited Liability Company | 4,449 | 84.5% |
| Foreign Limited Liability Company | 245 | 4.7% |
| Texas Nonprofit Corporation | 204 | 3.9% |
| Texas Profit Corporation | 203 | 3.9% |
| Foreign Profit Corporation | 105 | 2% |
| Texas Limited Partnership | 29 | 0.6% |
| Foreign Nonprofit Corporation | 10 | 0.2% |
| Foreign Limited Partnership | 7 | 0.1% |
| Foreign Professional Corporation | 5 | 0.1% |
| Texas Professional Corporation | 4 | 0.1% |
| Foreign Business Trust | 1 | 0% |
Share by day
CSV of the aggregates