Texas New Businesses
37,765 new businesses in Texas in September 2026, +18% vs August
There were no filings to compare in September 2025.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Austin | 6,153 | 16.3% |
| Houston | 4,544 | 12% |
| Dallas | 2,516 | 6.7% |
| San Antonio | 1,465 | 3.9% |
| Fort Worth | 859 | 2.3% |
| Katy | 623 | 1.6% |
| Frisco | 553 | 1.5% |
| Spring | 458 | 1.2% |
| EL Paso | 430 | 1.1% |
| Plano | 398 | 1.1% |
| Richmond | 366 | 1% |
| Sugar Land | 326 | 0.9% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 37,765 | 100% |
Legal forms
| Legal forms | Count | Share |
|---|
| Texas Limited Liability Company | 32,176 | 85.2% |
| Texas Nonprofit Corporation | 1,615 | 4.3% |
| Foreign Limited Liability Company | 1,426 | 3.8% |
| Texas Profit Corporation | 1,394 | 3.7% |
| Foreign Profit Corporation | 652 | 1.7% |
| Texas Limited Partnership | 278 | 0.7% |
| Foreign Limited Partnership | 90 | 0.2% |
| Foreign Nonprofit Corporation | 47 | 0.1% |
| Texas Professional Corporation | 42 | 0.1% |
| Foreign Professional Corporation | 24 | 0.1% |
| Texas Professional Association | 14 | 0% |
| Foreign Professional Association | 6 | 0% |
Share by day
CSV of the aggregates