Texas New Businesses
31,930 new businesses in Texas in August 2026
There were no filings to compare in August 2025.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Austin | 5,186 | 16.2% |
| Houston | 4,004 | 12.5% |
| Dallas | 2,163 | 6.8% |
| San Antonio | 1,198 | 3.8% |
| Fort Worth | 718 | 2.2% |
| Katy | 480 | 1.5% |
| Frisco | 474 | 1.5% |
| EL Paso | 397 | 1.2% |
| Spring | 364 | 1.1% |
| Plano | 338 | 1.1% |
| Richmond | 307 | 1% |
| Mckinney | 279 | 0.9% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 31,930 | 100% |
Legal forms
| Legal forms | Count | Share |
|---|
| Texas Limited Liability Company | 27,274 | 85.4% |
| Texas Nonprofit Corporation | 1,400 | 4.4% |
| Foreign Limited Liability Company | 1,202 | 3.8% |
| Texas Profit Corporation | 1,172 | 3.7% |
| Foreign Profit Corporation | 471 | 1.5% |
| Texas Limited Partnership | 217 | 0.7% |
| Foreign Limited Partnership | 76 | 0.2% |
| Foreign Nonprofit Corporation | 55 | 0.2% |
| Texas Professional Corporation | 27 | 0.1% |
| Foreign Professional Corporation | 24 | 0.1% |
| Texas Professional Association | 9 | 0% |
| Foreign Professional Association | 2 | 0% |
Share by day
CSV of the aggregates